September 2021 Cohort Groups
Group 1 | Group 13 | |
Brampton Manor Academy | Becontree Primary School | |
Furze Infant School
|
||
Group 2 | George Carey Church of England Primary School | |
Godwin Primary School | ||
Learning in Harmony Trust | Manor Infants' School/Manor Longbridge | |
Manor Junior School | ||
Group 3 | Riverside Primary School | |
Roding Primary School | ||
Burnt Mill Academy Trust | St Joseph's Catholic Primary School | |
Thames View Junior School | ||
Group 4 | Thomas Arnold Primary School | |
Warren Junior School | ||
Community Schools Trust | ||
Group 14 | ||
Group 5 | ||
Becontree Primary School | ||
Cleves Primary School | Eastbury Primary School | |
Monega Primary School | Grafton Primary School | |
New City Primary School | Henry Green Primary School | |
Nightingale Primary School | Hunters Hall Primary School | |
Ravenscroft Primary School | Marsh Green Primary School | |
Rosetta Primary School |
Riverside Bridge School
|
|
Tollgate Primary School
|
Southwood Primary School | |
The James Cambell Primary School | ||
Group 6 | The St Teresa Catholic Primary School | |
Trinity School | ||
Brampton Primary School | Valence Primary School | |
Curwen Primary School
|
William Bellamy Primary School | |
Hallsville Primary School | ||
Keir Hardie Primary School | Group 15 | |
Kensington Primary School | ||
North Beckton Primary School | Ardleigh Green Infant School | |
Oliver Thomas Nursery School | Clockhouse Primary School | |
Ranelagh Primary School | Crowlands Primary School | |
Scott Wilkie Primary School | Harold Court Primary School | |
Sir John Heron Primary School |
Hilldene Primary School
|
|
Winsor Primary School | ParklandsPrimary School | |
Rise Park Junior School | ||
Group 7 | Squirrels Heath Junior School | |
St Edward's Church of England Voluntary Aided Primary School | ||
Calverton Primary School | St Mary's Catholic Primary School | |
Carpenters Primary School | The R J Mitchell Primary School | |
Dersingham Primary School | Towers Infant School | |
Maryland Primary School | Towers Junior School | |
Portway Primary School | ||
Selwyn Primary School | Group 16 | |
St Antony's Catholic Primary School | ||
St James' CofE Junior School | Drapers' Academy | |
Star Primary School | Emerson Park Academy | |
West Ham Church Primary School
|
Hornchurch High School | |
Lime Academy Ravensbourne | ||
Group 8 | Sacred Heart of Mary Girls' School | |
The Campion School | ||
Little Ilford School |
The Frances Bardsley Academy for Girls
|
|
London Academy of Excellence | ||
Newham Collegiate Sixth Form Centre | Group 17 | |
Royal Docks Academy
|
||
School 21 |
Bower Park Academy
|
|
St Angela's Ursuline School | Hall Mead School | |
Stratford School Academy | The Brittons Academy | |
Redden Court School | ||
Group 9 | The Royal Liberty School | |
Sanders School | ||
Earlham Primary School
|
||
Altmore Infant School | Group 18 | |
Avenue Primary School | ||
EKO Pathyway | Benhurst Primary School | |
Essex Primary School | Brady Primary School | |
Hackney New Primary School | Dame Tipping Church of England Primary School | |
Lathom Junior School |
Drapers' Brookside Infant School
|
|
Salisbury Primary School | Elm Park Primary School | |
Sheringham Nursery School & Children's Centre | Scargill Junior School | |
Southern Road Primary School | Scotts Primary School | |
St Michael's Catholic Primary School | Suttons Primary School | |
St Stephen's Primary School | Upminster Infant School | |
Whybridge Junior School | ||
Group 10 | ||
Group 19 | ||
Barking Abbey School
|
||
Jo Richardson Community School | Broadford Primary School | |
The Sydney Russell School | Crownfield Infant School | |
Engayne Primary School
|
||
Group 11 | Mead Primary School | |
St Patrick's Catholic Primary School | ||
All Saints Catholic School and Technology College
|
St Peters Catholic Primary School | |
Eastbury Community School | The James Oglethorpe Primary School | |
Langdon Academy | The Mawney Foundation School | |
Group 12 | ||
Dagenham Park CofE School | ||
Riverside School
|